Matt | Lou | Donnie | Greg | |
1 | Luck | Luck | Luck | Luck |
2 | RG3 | RG3 | RG3 | RG3 |
3 | Richardson | Kalil | Kalil | Kalil |
4 | Kalil | Richardson | Richardson | Richardson |
5 | Claiborne | Claiborne | Claiborne | Claiborne |
6 | Blackmon | Blackmon | Blackmon | Blackmon |
7 | Cox | Floyd | Ingram | Cox |
8 | Tannehill | Tannehill | Tannehill | Tannehill |
9 | Ingram | Cox | Cox | Ingram |
10 | Floyd | DeCastro | Reiff | Reiff |
Pick against us by sending your predictions to cjhhstl@gmail.com